Harvester Pump/Motor Specifications
The information below lists common pump/motor types used on many harvesters, but may not include yours. For more information, check for with your harvester's manufacturer for specific information on the pump/motor types used on your machine.
Pump/Motor Specifications in English Units
| Pump/Motor Specs | Model | |||
| F11-5 | F11-10 | F11-19 | F11-28 | |
| Displacement, cu. in. per Revolution | .30 | .60 | 1.16 | 1.72 |
| Max. Operating PSI - Intermittent | 6000 | 6000 | 6000 | 6000 |
| Max. Operating PSI - Continuous | 5000 | 5000 | 5000 | 5000 |
| Max. Operating Speed (RPM) - Short Duration | 12000 | 10000 | 7500 | 6500 |
| Max. Operating Speed (RPM) - Continuous | 8500 | 6800 | 5400 | 5000 |
| Min. Operating Speed (RPM) - Continuous | 200 | 200 | 150 | 150 |
| GPM Flow at 1000 RPM | 1.29 | 2.50 | 5.02 | 7.42 |
| Inch Pounds of Torque at 1000 PSI | 47 | 95 | 184 | 273 |
| Max. Horsepower Output - Intermittent | 30 | 50 | 80 | 105 |
| Max. Horsepower Output - Continuous | 20 | 35 | 60 | 75 |
| Pump/Motor Specs | Model | |||
| F12-30 | F11-39 | F12-40 | F11-58 | |
| Displacement, cu. in. per Revolution | 1.83 | 2.36 | 2.44 | 3.55 |
| Max. Operating PSI - Intermittent | 7000 | 6000 | 7000 | 6000 |
| Max. Operating PSI - Continuous | 6000 | 5000 | 6000 | 5000 |
| Max. Operating Speed (RPM) - Short Duration | 7100 | 5200 | 6400 | 4500 |
| Max. Operating Speed (RPM) - Continuous | 5600 | 4200 | 5000 | 3600 |
| Min. Operating Speed (RPM) - Continuous | 50 | 125 | 50 | 125 |
| GPM Flow at 1000 RPM | 7.92 | 10.2 | 10.6 | 15.4 |
| Inch Pounds of Torque at 1000 PSI | 290 | 375 | 387 | 564 |
| Max. Horsepower Output - Intermittent | 147 | 125 | 174 | 160 |
| Max. Horsepower Output - Continuous | 94 | 90 | 114 | 135 |
Please Note: We sell bars and chains for harvesters, but we do not sell harvesters, pumps, motors, nor do we work on them. The information above was provided by Oregon Cutting Systems.For more information, you may contact them at 503-653-888 or find them online at: www.oregonchain.com.